<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Google Maps Says: &#8220;Swim Across the Atlantic Ocean&#8221;</title>
	<atom:link href="http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean</link>
	<description>Geography at its Finest</description>
	<lastBuildDate>Sat, 04 Jul 2009 20:09:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Haeber</title>
		<link>http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean/comment-page-1#comment-88994</link>
		<dc:creator>Jonathan Haeber</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean#comment-88994</guid>
		<description>HA.  Thanks for the update. I just tried New York to Sydney, and you&#039;re absolutely right. Thanks for pointing that out. 

That&#039;s really sweet. Thanks for mentioning.</description>
		<content:encoded><![CDATA[<p>HA.  Thanks for the update. I just tried New York to Sydney, and you&#8217;re absolutely right. Thanks for pointing that out. </p>
<p>That&#8217;s really sweet. Thanks for mentioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored</title>
		<link>http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean/comment-page-1#comment-88933</link>
		<dc:creator>Bored</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/google-maps-says-swim-across-the-atlantic-ocean#comment-88933</guid>
		<description>So the new york to paris trip is fixed (no longer computes the route) however if you want to drive from new york to sydney australia it says to kayak 3 times over different oceans. also all streets and signage for japan (apparently we&#039;re driving through japan) are in symbols rather than english which looks kinda funny.</description>
		<content:encoded><![CDATA[<p>So the new york to paris trip is fixed (no longer computes the route) however if you want to drive from new york to sydney australia it says to kayak 3 times over different oceans. also all streets and signage for japan (apparently we&#8217;re driving through japan) are in symbols rather than english which looks kinda funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
