<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. War Spending in Cartograms</title>
	<atom:link href="http://www.terrastories.com/bearings/us-war-spending-in-cartograms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms</link>
	<description>Geography at its Finest</description>
	<pubDate>Sun, 07 Sep 2008 22:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: WorkerBee</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4775</link>
		<dc:creator>WorkerBee</dc:creator>
		<pubDate>Thu, 15 May 2008 06:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4775</guid>
		<description>With the national debt creeping toward $10T, I think it might be more reasonable to assume that whatever portion of our 2008 income tax is attributable to military spending is still paying for the production arms involved in Vietname....or maybe Korea?  We don't need to sweat paying for the current war, that's our great-grandchildren's problem.</description>
		<content:encoded><![CDATA[<p>With the national debt creeping toward $10T, I think it might be more reasonable to assume that whatever portion of our 2008 income tax is attributable to military spending is still paying for the production arms involved in Vietname&#8230;.or maybe Korea?  We don&#8217;t need to sweat paying for the current war, that&#8217;s our great-grandchildren&#8217;s problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4698</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 14 May 2008 12:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4698</guid>
		<description>I independently checked and believe the ~51% of income taxes to be accurate.  The figure is interesting to me only to determine one's personal contribution to death &#38; mayhem oops I mean Homeland Security.  The personal contribution to the total amount spent will of course be less.    Most of the money spent was likely created from thin air by the Fed anyway, just look at the deficit... of course that is just a "hidden tax" anyway since it's what causes inflation in the 1st place.  I also feel that if you take the main point of the article as a comparison of $ amount spent by different countries as I did, the ratio of US war spending to the total US budget is really only a side point anyway.</description>
		<content:encoded><![CDATA[<p>I independently checked and believe the ~51% of income taxes to be accurate.  The figure is interesting to me only to determine one&#8217;s personal contribution to death &amp; mayhem oops I mean Homeland Security.  The personal contribution to the total amount spent will of course be less.    Most of the money spent was likely created from thin air by the Fed anyway, just look at the deficit&#8230; of course that is just a &#8220;hidden tax&#8221; anyway since it&#8217;s what causes inflation in the 1st place.  I also feel that if you take the main point of the article as a comparison of $ amount spent by different countries as I did, the ratio of US war spending to the total US budget is really only a side point anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Haeber</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4664</link>
		<dc:creator>Jonathan Haeber</dc:creator>
		<pubDate>Tue, 13 May 2008 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4664</guid>
		<description>In the article: "In 2008, around 51% of our INCOME TAXES go toward war." Nowhere do I say it in terms of percent of federal budget. The statistic I cited was specifically related to income tax. 

You even stated yourself in your first comment that I "[was] lying that 51% of income taxes go towards war," which is completely false. You change your tune quite a bit.

I personally think you are being deceptive by saying that the government spends go towards "welfare, Social Security, Medicare." Welfare barely exists anymore thanks to Reagan, and Social Security is being robbed by the war machine -- even Medicare isn't keeping up with health care costs and inflation.</description>
		<content:encoded><![CDATA[<p>In the article: &#8220;In 2008, around 51% of our INCOME TAXES go toward war.&#8221; Nowhere do I say it in terms of percent of federal budget. The statistic I cited was specifically related to income tax. </p>
<p>You even stated yourself in your first comment that I &#8220;[was] lying that 51% of income taxes go towards war,&#8221; which is completely false. You change your tune quite a bit.</p>
<p>I personally think you are being deceptive by saying that the government spends go towards &#8220;welfare, Social Security, Medicare.&#8221; Welfare barely exists anymore thanks to Reagan, and Social Security is being robbed by the war machine &#8212; even Medicare isn&#8217;t keeping up with health care costs and inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4652</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 13 May 2008 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4652</guid>
		<description>Al,

I'm looking at the federal budget.  If the author is trying to mislead us by making statements about how much income tax goes to the war, then he is being deceptive.

The numbers given on the website I posted indicate actual amounts spent, so I would have to assume that any diversion from one area of the budget to another is already included.</description>
		<content:encoded><![CDATA[<p>Al,</p>
<p>I&#8217;m looking at the federal budget.  If the author is trying to mislead us by making statements about how much income tax goes to the war, then he is being deceptive.</p>
<p>The numbers given on the website I posted indicate actual amounts spent, so I would have to assume that any diversion from one area of the budget to another is already included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al C.</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4643</link>
		<dc:creator>Al C.</dc:creator>
		<pubDate>Tue, 13 May 2008 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4643</guid>
		<description>Upon re-reading the entry, he doesn't mention anything about Social Security or Medicare. These are taken separately out of your paycheck. Assuming Mr. Haeber makes around 30K a year (according to what he states as his "portion" towards war spending), then the $2,000 he cited would support that assertion. I don't think he's including cuts for social security/medicare/medicaid.  Income tax is deducted separately from peoples' paychecks.</description>
		<content:encoded><![CDATA[<p>Upon re-reading the entry, he doesn&#8217;t mention anything about Social Security or Medicare. These are taken separately out of your paycheck. Assuming Mr. Haeber makes around 30K a year (according to what he states as his &#8220;portion&#8221; towards war spending), then the $2,000 he cited would support that assertion. I don&#8217;t think he&#8217;s including cuts for social security/medicare/medicaid.  Income tax is deducted separately from peoples&#8217; paychecks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al C.</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4642</link>
		<dc:creator>Al C.</dc:creator>
		<pubDate>Tue, 13 May 2008 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4642</guid>
		<description>He's probably drawing from a more accurate gauge. As far as I understand a large portion of the social security surplus goes into war spending, so to say that the money is going into social programs is an outright lie in and of itself, William.</description>
		<content:encoded><![CDATA[<p>He&#8217;s probably drawing from a more accurate gauge. As far as I understand a large portion of the social security surplus goes into war spending, so to say that the money is going into social programs is an outright lie in and of itself, William.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4641</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 13 May 2008 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4641</guid>
		<description>Aaron,

Mr. Haeber is lying about the U.S. spending 51% of income taxes on war.  Reality is that about 1/2 of government expenditures go to welfare, social security, medicare, and other social programs, while about 1/5 goes to national defense.  Here's a link to the real data:

http://www.cbpp.org/4-10-07tax2.htm</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>Mr. Haeber is lying about the U.S. spending 51% of income taxes on war.  Reality is that about 1/2 of government expenditures go to welfare, social security, medicare, and other social programs, while about 1/5 goes to national defense.  Here&#8217;s a link to the real data:</p>
<p><a href="http://www.cbpp.org/4-10-07tax2.htm" rel="nofollow">http://www.cbpp.org/4-10-07tax2.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Haeber</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4611</link>
		<dc:creator>Jonathan Haeber</dc:creator>
		<pubDate>Tue, 13 May 2008 07:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4611</guid>
		<description>Thanks Aaron for the words. I do recall someone going to supreme court of income taxes. In fact, there was a documentary film that covered this very thing. I believe the documentary was "Maxed Out," but I could be wrong...</description>
		<content:encoded><![CDATA[<p>Thanks Aaron for the words. I do recall someone going to supreme court of income taxes. In fact, there was a documentary film that covered this very thing. I believe the documentary was &#8220;Maxed Out,&#8221; but I could be wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4609</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 13 May 2008 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrastories.com/bearings/us-war-spending-in-cartograms#comment-4609</guid>
		<description>Right on.  I didn't realize that much % of our taxes went towards defense spending... pretty sickening.  Isn't Federal Income Tax basically unconstitutional anyway?  I've heard of a guy trying to prove that for years now but he hasn't found a judge willing to hear the case.  

But anyway, as I see it looking at the defense budget as a % of GDP only tells how much the economy relies on that segment of government spending, to get a sense of US hegemony you need to look at the real $ spent as you've presented here</description>
		<content:encoded><![CDATA[<p>Right on.  I didn&#8217;t realize that much % of our taxes went towards defense spending&#8230; pretty sickening.  Isn&#8217;t Federal Income Tax basically unconstitutional anyway?  I&#8217;ve heard of a guy trying to prove that for years now but he hasn&#8217;t found a judge willing to hear the case.  </p>
<p>But anyway, as I see it looking at the defense budget as a % of GDP only tells how much the economy relies on that segment of government spending, to get a sense of US hegemony you need to look at the real $ spent as you&#8217;ve presented here</p>
]]></content:encoded>
	</item>
</channel>
</rss>
